_____________________ | _____________________| | | | |_____________________ | _William DUNLAP _____| | | | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--Sarah DUNLAP | | _John READ __________+ | | (.... - 1794) m 1744 | _Alexander READ _____| | | (1752 - 1826) | | | |_Eleanor ROSS _______+ | | m 1744 |_Sarah READ _________| (1781 - ....) | | _Amos ALEXANDER _____+ | | (1729 - 1780) |_Jemima ALEXANDER ___| (1756 - 1840) | |_Sarah Mary SHARPE __+ (1732 - 1802)
_George Abel HOUCK __+ | (1871 - 1938) m 1896 _Edwin Rigg HOUCK ______| | (1900 - ....) m 1925 | | |_Annie RIGG _________ | m 1896 _Robert Augustus HOUCK _| | (1933 - ....) m 1958 | | | _____________________ | | | | |_Anna Katherine MCKEAM _| | m 1925 | | |_____________________ | | |--Beth Ann HOUCK | | _____________________ | | | ________________________| | | | | | |_____________________ | | |_Patricia BALDWIN ______| m 1958 | | _____________________ | | |________________________| | |_____________________
_Thomas JORDAN ______+ | (1700 - ....) _Samuel JORDAN ______| | (1730 - ....) | | |_____________________ | _Samuel JORDAN ______| | (1763 - 1851) | | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--Alexander JORDAN | (1798 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Rosanna MCCLESTER __| (1766 - 1840) | | _____________________ | | |_____________________| | |_____________________
_Weiland George H. LEYPOLDT _+ | (1737 - 1798) _Christopher F LEYPOLDT _| | (1788 - ....) | | |_Anna Margareth ARMBRUSTER __+ | (1742 - 1826) _Augustus LEYPOLDT ___| | (1828 - 1906) | | | _John Casper KURZ ___________ | | | | |_Rosina Barbara KURZ ____| | (1792 - 1844) | | |_Anna Marie MUELLER _________ | | |--Catherine LEYPOLDT | (1849 - ....) | _____________________________ | | | _________________________| | | | | | |_____________________________ | | |_Fredericka ROTHWELL _| (1827 - 1848) | | _____________________________ | | |_________________________| | |_____________________________
_________________________________ | _Ira John RAMBOLDT ______| | m 1911 | | |_________________________________ | _Donald Victor RAMBOLDT _| | (1928 - ....) m 1953 | | | _Fritz Ludwig Heinrich HENNINGS _+ | | | (1853 - 1935) m 1881 | |_Louisa Sophia HENNINGS _| | (1889 - 1974) m 1911 | | |_Marie Louise HANNES ____________ | (1863 - ....) m 1881 | |--John Benjamin RAMBOLDT | (1959 - ....) | _________________________________ | | | _________________________| | | | | | |_________________________________ | | |_Elizabeth Ann SEIZ _____| m 1953 | | _________________________________ | | |_________________________| | |_________________________________
__ | __| | | | |__ | _Thomas John SHARPE _| | (1727 - 1759) m 1742| | | __ | | | | |__| | | | |__ | | |--William SHARPE | (1742 - 1818) | __ | | | __| | | | | | |__ | | |_____________________| | | __ | | |__| | |__
[2186]
[S272]
The Mecklenburg Signers and thier Neighbors by Eor
__ | __| | | | |__ | _Georg SONNHALTER ___| | | | | __ | | | | |__| | | | |__ | | |--Barbara SONNHALTER | (1797 - 1865) | __ | | | __| | | | | | |__ | | |_Anna MAYEN _________| | | __ | | |__| | |__
[107]
[S2]
International Genealogical Index (R)
_Matthew WALLACE _____ | (1640 - 1714) m 1675 _David WALLACE ______| | (1680 - 1751) m 1700| | |_Elizabeth ALEXANDER _+ | (1650 - 1714) m 1675 _Solomon WALLACE ____| | (1712 - 1777) m 1771| | | ______________________ | | | | |_Barbara FLEMING ____| | (.... - 1755) m 1700| | |______________________ | | |--Joshua WALLACE | (1771 - ....) | ______________________ | | | _____________________| | | | | | |______________________ | | |_Margaret ___________| m 1771 | | ______________________ | | |_____________________| | |______________________
_Ezekiel WALLACE ____+ | (1735 - 1813) _Matthew WALLACE ____| | (1762 - 1837) m 1785| | |_Margaret ___________ | (.... - 1792) _William WALLACE ____| | (1796 - ....) m 1820| | | _John ALLEN _________ | | | | |_Mildred ALLEN ______| | (1765 - ....) m 1785| | |_____________________ | | |--Mary WALLACE | (1826 - 1901) | _____________________ | | | _Issac GILLESPIE ____| | | | | | |_____________________ | | |_Sophia GILLESPIE ___| m 1820 | | _____________________ | | |_Mary MCGUIRE _______| | |_____________________